HANDGUN // DIAM. // WEIGHT // MOULD TYPE // PRICE PER 100 / 500
32 CAL, .313/.314, 96 GR.RNFPFB, MAGMA ENGINEERING, $10.00/100, $49.00/500
380 CAL, .356, 95 GR.RN, MAGMA ENGINEERING, $10.00/100, $49.00/500
9 MM, .356, 115 GR.RN, MAGMA ENGINEERING, $10.50/100, $51.50/500
9 MM, .356, 122 GR.BBFP, MAGMA ENGINEERING, $10.60/100, $52.00/500
9 MM/38 SUPER, .356, 130 GR.FBRN, MAGMA ENG., $10.70/100, $52.50/500
9 MM, .356, 147 GR.BBFP, MAGMA ENGINEERING, $11.00/100, $54.00/500
38 CAL, .358/.360, 125 GR.BBRNFP, MAGMA ENG., $10.70/100, $52.50/500
38 CAL, .358/.360, 148 GR.BBWC, MAGMA ENGINEERING, $11.00/100, $54.00/500
38 CAL, .358/.360, 158 GR.SWC, MAGMA ENGINEERING, $11.20/100, $55.00/500
38 CAL, .358/.360, 158 GR.RNFP, MAGMA ENGINEERING, $11.20/100, $55.00/500
38 CAL*, .358/.360, 180 GR.RNGC, RCBS, $22.50/100, $111.50/500
40 CAL, .401, 160 GR.SWC, MAGMA ENGINEERING, $11.50/100, $56.50/500
40 CAL, .401, 180 GR.FP, MAGMA ENGINEERING, $12.00/100, $59.00/500
41 MAG, .410, 190 GR.FBSWC, MAGMA ENGINEERING, $12.70/100, $62.50/500
41 MAG, .410, 215 GR.SWC, MAGMA ENGINEERING, $13.30/100, $65.50/500
41 MAG, .410, 220 GR.FBSWC, LYMAN #410459, $13.30/100, $65.50/500
44 CAL, .429/.430/.431/.432, 215 GR.RNFP, MAGMA ENG., $13.30/100, $65.50/500
44 CAL, .429/.430/.431/.432, 215 GR.SWC, MAGMA ENG., $13.30/100, $65.50/500
44 CAL, .429/.430/.431/.432, 240 GR.SWC, MAGMA ENG., $14.45/100, $71.25/500
44 CAL, .429/.430/.431/.432, 240 GR.RNFP, MAGMA ENG., $14.45/100, $71.25/500
44 CAL*, .429/.430/.431/.432, 300 GR.SWC, RAPINE, $18.50/50, 184.00/500
45 CAL, .451/.452, 185 GR.SWC, MAGMA ENG., $12.70/100, $62.50/500
45 CAL, .451/.452, 200 GR.SWC, MAGMA ENG., $13.25/100, $65.25/500
45 CAL, .451/.452, 230 GR.RN, MAGMA ENGINEERING, $14.20/100, $70.00/500
45 CAL, .452/.454, 200 GR.RNFP, MAGMA ENGINEERING, $13.25/100, $65.25/500
45 CAL, .452/.454, 225 GR.RNFP, MAGMA ENGINEERING, $14.20/100, $70.00/500
45 CAL, .452/.454, 250 GR.RNFP, MAGMA ENGINEERING, $14.70/100, $72.50/500
45 CAL, .452/.454, 255 GR.SWC, MAGMA ENGINEERING, $14.75/100, $72.25/500
45 CAL, .452, 290 GR.SWC, NEI, $9.00/50, $89.00/500
500 S&W, .501, 340 GR.SWC, RCBS #82087, $10.00/50, $99.00/500
BB-bevel base RNFP-round nose flat point RN-round nose FP-flat point SWC-semi wadcutter
GC-gas checked
Non gas checked bullets are around 15 BHN
Gas checked bullets range 18-22 BHN
*****SPECIAL RUN******NO LONGER PRODUCED*******1,000 PC AVAILABLE *****
44 CAL* .240 GR.SWC GAS CHECKED
$30/100 $150/500 $300/1,000